VIP Level | 30-Day Spot Trading Volume (USDT) | Asset Holding (USDT) | Maker Fees | Taker Fees |
|
|
|
|
|
Regular | < 100,000 | < 10,000 | 0.18% | 0.20% |
1 | 100,000 - 250,000 | 10,000 - 25,000 | 0.17% | 0.18% |
2 | 250,000 - 500,000 | 25,000 - 50,000 | 0.15% | 0.17% |
3 | 500,000 - 1,000,000 | 50,000 - 100,000 | 0.12% | 0.15% |
4 | 1,000,000 - 5,000,000 | 100,000 - 500,000 | 0.10% | 0.12% |
5 | 5 mil to 10 mil | 0.5 mil to 1 mil | 0.08% | 0.10% |
6 | 10 mil to 50 mil | 1 mil to 5 mil | 0.07% | 0.08% |
7 | 50 mil to 100 mil | 5 mil to 10 mil | 0.05% | 0.07% |
8 | 100 mil to 500 mil | 10 mil to 50 mil | 0.03% | 0.05% |
9 | 500 mil to 1000 mil | 50 mil above | 0.01% | 0.03% |
10 | 1000 mil above | 50 mil above | 0% | 0.01% |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article